19 Cherry Lane, West Yarmouth, MA, 02673
MLS: 21309393
Nichole Willey & Associates is proud to present 19 Cherry Lane, located on a private corner lot in West Yarmouth. This beautiful home offers a fenced in yard perfect for entertaining, a workshop area like no other and best of all is the heated in-ground pool...recent updates include a dormered second floor, new kitchen and dining room. NEWLY PRICED at just $330,000, this home is a fantastic value!For a private showing or more information about this Home Please call or text Nichole Willey @ 508~737~3567.
19 Cherry lane, west yarmouth, ma 02673 (MLS # 21309393)
(all data current as of 12/10/2013)| Price | $330,000 |
|---|---|
| Beds | 3+ |
| Baths | 2 baths |
| Home size | 1952 sq ft |
| Lot Size | .38 acres |
| Days on Market | 67 |
3 bed/ 2 bath Cape with in-ground heated pool. This home sits on a private, professionally landscaped, corner lot with a fenced in back yard. 2005 renovation includes a dining room with cathedral ceiling, updated kitchen, completely reconfigured second floor that now includes 2 bedrooms, a full bath and office/ den. Plenty of room for growing families or house guests.
Property Type(s): Residential
| Last Updated | 12/08/2013 | Pool | Yes, heated |
|---|---|---|---|
| Year Built | 1961 (renovated) | Community | West Yarmouth |
| Garage Spaces | 1.0 | County | Barnstable |
| Total Parking | 4, off-street |
Schools
| Elementary School | Station Ave Elementary |
|---|---|
| Middle School | Margaret E. Small |
| Jr. High School | Mattacheese |
| High School | Dennis- Yarmouth Regional, Sturgis, St. John's |
Features
| 2nd Bedroom Description | Upper Level |
|---|---|
| Active Adult 55+ Community | No |
| Appliances Included | Dishwasher, Microwave, Oven/Range, Refrigerator |
| Asbestos Information | No Knowledge of Its Presence |
| Attic | Skuttle Opening |
| Basement | Full Basement With Interior Access and Bulkhead |
| Basement Finish Info | Partially finished |
| Cooling System Type | None |
| Deck Type Description | Composite |
| Dining Room Description | Direct Entry, Tile Floor, Slider to Deck |
| Driveway Type | Asphalt, Paved |
| Electrical | Circuit Breaker |
| Energy Features | Insulated Windows, Insulated Doors, Storm Doors |
| Exterior Feature | Fenced Yard, In-ground Heated Pool, Deck |
| Exterior Siding | Vinyl |
| Flooring | Tile, Linoleum, Carpet |
| Fuel Type | Natural Gas |
| Garage - Type Of | Attached, 1 car, direct entry, rear bay door |
| Gated Community | No |
| Heat Type | FHA, 2 zone |
| Hot Water Source | Gas, Tank |
| Interior Feature | Chair Rail, French Door, Wainscoting |
| Kitchen Description | Breakfast Bar, Remodeled |
| Laundry Room Location | Basement |
| Lot Description | Level Topography, Cleared, Neighborhood, Open |
| Master Bedroom Description | Double Closets, Slider to Pool Deck |
| Mechanical Equipment | Smoke Detector |
| Miscellaneous Feature | Private Schools, Private Trash Pickup Available |
| New Construction | No |
| Oil Tank Desc | N/A |
| Other Room 1 Description | Office |
| Porch Type | N/A |
| Property Type | Residential |
| Radon Information | No Knowledge of Presence |
| Sewage System | Private Septic |
| Style | Cape |
| Water Source | Public Water Connected |
| Year Built Desc | Town Records |
Listing information deemed reliable but not guaranteed.
Listing information provided courtesy of Nichole Willey & Associates of Keller Williams Realty Cape Cod
Call or text 508-737-3567 or 774-212-3338 for information on
(NO COST TO HOME BUYERS)
for FREE at www.findmycapecodhome.com/search
Get a FREE report on YOUR HOME's Value at www.findmycapecodhome.com/sell
Listing information provided courtesy of Nichole Willey & Associates of Keller Williams Realty Cape Cod
Call or text 508-737-3567 or 774-212-3338 for information on
(NO COST TO HOME BUYERS)
for FREE at www.findmycapecodhome.com/search
Get a FREE report on YOUR HOME's Value at www.findmycapecodhome.com/sell

No comments:
Post a Comment